Prices
Montem Leisure Centre |
|||
| Synergy | |||
| Standard | Options PLUS card holder | Options card holder | |
|---|---|---|---|
| Synergy peak | £7.40 | £5.50 | £n/a |
| Synergy off peak | £5.50 | £3.90 | £2.95 |
| Fitness class | £5.80 | £4.10 | £2.90 |
| Back2back | £2.60 | £2.25 | £2.05 |
| Fitness assessment | £19.50 | £13.60 | £10.00 |
| 1 2 1 | £19.50 | £13.60 | £10.00 |
| Personal training | £33.50 | £28.50 | £28.50 |
| Personal training 2 | £40.00 | £31.00 | £31.00 |
| Gym induction | £13.50 | £12.00 | £7.50 |
| Replacement membership cards | £3.50 | £3.50 | £3.50 |
| Spa Session | £6.50 | £n/a | £n/a |
| Swimming | |||
| Standard | Options Plus | Options | |
| Adult Swimming | £4.10 | £3.20 | £2.50 |
| Family Swimming 2 + 4 | £11.00 | £9.30 | £6.50 |
| Child Swimming | £3.10 | £2.30 | £1.80 |
| Monthly Swim Pass | £43.00 | £34.50 | £21.00 |
| Spa and Swim | £6.50 | £6.50 | £6.50 |
| Additional Swim | £1.50 | £1.20 | £0.85 |
| Monthly Swim Pass | £45.00 | £36.00 | £22.00 |
| Shower | £4.10 | £n/a | £n/a |
| Group 2 + 10 | £32.00 | £n/a | £n/a |
| Group 4 + 20 | £58.00 | £n/a | £n/a |
| Parent and Toddler | £4.10 | £3.20 | £2.50 |
| Sunbed | |||
| Standard | Options plus | Options | |
| Single (#1 per minute) | £3, 6 or 9 | £n/a | £n/a |
| Course 5 | £31.50 | £24.50 | £20.00 |
| Course 10 | £60.00 | £45.50 | £35.00 |
| Single Fast Tanning | £7.00 | £5.50 | £4.50 |
| Other | |||
| Standard | Options plus | Options | |
| Badminton peak | £10.80 | £8.50 | £n/a |
| Badminton off peak | £8.30 | £6.70 | £4.55 |
| Team sports peak | £40.50 | £n/a | £n/a |
| Team sports off peak | £31.50 | £n/a | £n/a |
| Snooker peak (members only) | £n/a | £4.40 | £n/a |
| Snooker off peak (members only) | £n/a | £3.50 | £2.50 |
| Squash peak | £8.50 | £6.70 | £n/a |
| Squash off peak | £6.80 | £5.10 | £3.75 |
| Table tennis peak | £6.00 | £4.40 | £n/a |
| Table tennis off peak | £5.40 | £3.65 | £3.00 |
| Admissions adult | £1.55 | £n/a | £n/a |
| Admissions child | £1.25 | £n/a | £n/a |
| 50+ sessions (Tues & Thurs) | £5.40 | £4.00 | £3.00 |
| Equipment hire | £2.20 | £1.80 | £1.70 |
| Gymnastics & Trampoline Courses | |||
| Standard | Options PLUS | Options | |
| Gymnastics 1 hour | £77.00 | £53.90 | £36.85 |
| Gymnastics 1 1/2 hour | £112.00 | £85.80 | £58.85 |
| Trampoline 1 hour | £57.20 | £45.43 | £34.10 |
| Trampoline 1 1/2 hours | £86.90 | £60.50 | £46.75 |
| Creche | |||
| Standard | Options PLUS | Options | |
| Drop + Shop | £4.20 | £4.20 | £4.20 |
| 20 Sessions | £63.80 | £53.50 | £43.50 |
| 1 hour | £3.50 | £3.00 | £2.45 |
| 30 sessions | £90.20 | £75.90 | £60.50 |
| 2 hours | £6.80 | £5.80 | £4.50 |
| 1 1/2 hours | £5.00 | £4.40 | £3.55 |
None |
|||
| None | |||
| Sub Zero Disco Session with Guest Performer | £9.00 | £9.00 | £9.00 |
Slough Community Leisure |
|||
| Options PLUS and Options Prices... great discounts every time you pay! | |||
| Options PLUS- discounts for everyone daytime, evenings and weekends | Options- discounts Mon-Fri daytime (Over 60's, FT Students, Disabled, Unemployed) | Options- non residents of Slough Borough | |
| Adult (16+) | £41.00 | £3.50 | £21.00 |
| Family (2 adults + 4 children) | £60.00 | £7.00 | £30.00 |
| Child u16 | £28.00 | £3.20 | £14.00 |
Slough Ice Arena |
|||
| General | |||
| Standard | OPT+ | Options | |
| Saturday Morning Skating | £4.20 | £4.10 | £3.60 |
| Adult Ice Mon-Fri | £4.20 | £4.10 | £3.60 |
| Day Time Skating Mon-Fri | £4.20 | £4.10 | £3.60 |
| Sub-Zero Discos | £5.00 | £5.00 | £5.00 |
| Evening Skating Mon & Thu | £4.20 | £4.10 | £3.60 |
| Saturday Afternoon Skating | £4.50 | £4.50 | £4.50 |
| Sunday Family Skating | £4.20 | £4.10 | £3.60 |
| Sunday Disco Skating | £4.50 | £4.50 | £4.50 |
| Skate Hire | £2.00 | £1.50 | £1.00 |
| Foamtastic Friday (receive £2 off with an event flyer) | £9.00 | £9.00 | £9.00 |


